2022 Recipients
On the 22nd July 2022, the first Annual Grants Ceremony since 2019 was held in person at the Holiday Inn. During this time, we were able to celebrate and award 49 Grant recipients for their future contribution to their community. Recipients were from not-for-profit, community, recreation and sporting groups, clubs, organisations, social enterprises and in some cases, individual arts working on novels and films. A huge congratulations to all our grant recipients, we look forward to seeing the fruits of these projects come to life over the next 12 months.
The following organisations and individuals were recipients of community grants in 2022.
Community Capacity Building
(Back to top)Organisation | Project | Funded amount |
---|---|---|
Hope Connect Inc. | Calm & Connect | $6,500.00 |
Somali Welfare and Cultural Centre | Festival Through Our Eyes | $10,000.00 |
Macquarie Community College | SKILLS4You | $10,000.00 |
THE ONE BOX GROUP LIMITED | The One Box - Parramatta West Public School Partnership | $9,600.00 |
BONNIE SUPPORT SERVICES LTD | 'UNSEEN: women sharing stories of 'hidden' homelessness | $19,949.50 |
Dharug Strategic Management Group Ltd | Connecting to Dharug Ngura in Parramatta | $10,000.00 |
Community Connections Australia | Print It Your Way | $9,990.00 |
Royal Life Saving NSW | Parramatta Junior Lifesavers Program | $5,304.50 |
PlantingSeeds Projects Ltd | Parramatta B&B Highway | $19,900.00 |
Parramatta Islamic Cultural Association Incorporated | Parramatta Mosque Activities for Youth and Upgrades to Mosque Equipment | $10,000.00 |
CCA NSW LTD | Building the financial capability of Parramatta's young peolpe | $10,000.00 |
Cancer Patients Foundation | Look Good Feel Good | $10,000.00 |
Solve-TAD Limited | Empowering Volunteers to Support People with Disabilities | $9,134.51 |
Thadam | Mental Health - School Outreach - Pilot | $9,100.00 |
Story Factory | Upskilling teaching staff to better support marginalised young people in our creative writing programs | $7,440.00 |
Community Migrant Resource Centre | Women's Ceramic Arts Empowerment Project | $10,000.00 |
WestWords | WestWords - Partnerships for Parramatta | $10,000.00 |
Allowah Presbyterian Children's Hospital |
Expand reach of MyTime prgram to support parents of children with disabilities | $9,800.00 |
Fighting Chance (Avenue) | Enhanced skill development for people with disability at Avenue Parramatta | $8,428.97 |
Parramatta Clay and Arts Incorporated | A new pugmill | $5,000.00 |
NSW Wildlife Information Rescue and Education Service Incorporated | WIRES North West Intensive Care Units | $7,020.00 |
Cumberland Women's Health Centre | CULTURAL ENGAGEMENT TO PREVENT VIOLENCE | $10,000.00 |
Mercy Works | Mercy Connect: Mentoring Refugee and Asylum Seeker Students | $10,000.00 |
Australian Red Cross Society | School Education Modules - Refugee Camp in My Neighbourhood (RCIMN) | $19,940.50 |
Refugee Advice & Casework Service (Aus) Inc. | Refugee Women at Risk Project | $10,000.00 |
Creative Project Leveraging Category
(Back to top)Organisation | Fellowship purpose | Funded amount |
---|---|---|
Nautanki Theatre | Step-in Saray | $18,625.00 |
New Ghosts Theatre Company | Presentation of 'Girl Band' at the National Theatre of Parramatta | $20,000.00 |
Arts & Cultural Exchange | ARTS 2150 | $19,800.00 |
River City Voices Ltd | Super Critical Mass Parramatta (SCMP) | $20,000.00 |
Social Enterprise Category
(Back to top)Full name | Project | Funded amount |
---|---|---|
Collective Leisure | Adult Sportability Club | $19,509.05 |
Communiteer | Pathway to Employment - Providing Equal Opportunities to Students Now, for Their Future | $10,000.00 |
Vibewire Youth Services | OnRamp | $16,000.00 |
Jigsaw Group (AUS) Ltd | Launching Jigsaw in Parramatta | $24,012.29 |
Cultural Heritage
(Back to top)Organisation | Project | Funded amount |
---|---|---|
Dharug Ngurra Aboriginal Corporation | Burramatta (Parramatta) Female Orphan School Historical Fiction Project | $5,000.00 |
Nicholas Atkins t/a Operated Coin | Little India | $5,000.00 |
Little India Harris Park Business Association | OME! The 'old' & 'new' cultural heritages in Burramatta | $5,000.00 |
Creative Fellowship Category
(Back to top)Organisation | Project | Funded amount |
---|---|---|
Mr Tarik Ahlip | Untitled Film Project | $20,000.00 |
Ms Edna Gunaydin | Second book development 'This is Where I Leave You' | $10,000.00 |
Ms Kirtika Kain | Caste and the Colonial Body: A local and global perspective of the diasporic caste experience | $10,000.00 |